ChangeLog for 6.6.2
Rollout schedule
QA-Systems: 14-11-2014
Client-Systems: 18-11-2014
- bug fix
- improvement
- new feature
Improvements and changes for 6.6.2
General
| Ticket | Area | Summary | Description |
---|---|---|---|---|
Forms | Adjust dutch translation in quotation | Adjust dutch translation in quotation. |
Airfreight
| Ticket | Area | Summary | Description |
---|---|---|---|---|
Air, Export | Initialize all Air Export Parameters upon Appliance Activation | Initialize all Air Export Parameters upon Appliance Activation. Some actions in Scope are relevant for Air Export Security. To find out if Air Export Security is active, we ask the parameter map. Sometimes this is not allowed. Instead of spoiling our code with many Tasks and Callbacks, we should simply load all Air Export Parameter keys once when the Appliance is activated. This has been fixed. | ||
Air, Export | AWB Tariff Line List Adapter: Server call in EDT | AWB Tariff Line List Adapter: Server call in EDT. When editing a tariff line in the AWB editor for a Master, Scope will update the preview of the "AWB body text". To do so, Scope checks whether the parameter "INSERT_DIMENSIONS_ON_MASTER_AWB" is set. This check might result in a server call if the parameter is not loaded, yet. This has been fixed. | ||
Air, Export | Security Incident: Status 'High Risk' not reversible | Security Incident: Status 'High Risk' not reversible. There is a new Button 'Delete' to remove the Security Incidents in the 'Security Snapshot List View'. Only available and enabled on Security Incidents, and for new permission : AIR_EXPORT_SECURITY_DELETE_INCIDENT("airexport.DELETE_AE_SECURITY_INCIDENT", "Delete an Air Export Security Incident"), | ||
Air, Import | US Air Import - Carrier Certificate | US Air Import - Carrier Certificate. Another US Form has been required. This is the Carrier's Certificate and it is required in some cases for cargo release on the US East Coast. The document comprises the same elements as the existing "Release Order" in air imports (Direct, House, B2B, Coload In). For this reason I recommend that for US customers the "Release Order" in the print options be renamed "Release Documents" and offer a sub-menu of docs, the first being our existing "Release Order" and the 2nd being this new "Carrier's Certificate". | ||
Air, Export, Forwarding | AWB not correct formatted when having B/K rate | AWB not correct formatted when having B/K rate. This has been fixed. | ||
Air, Export | Air Export shipment entry: Finish after security meassure does not update status on AWB | Air Export shipment entry: Finish after security meassure does not update status on AWB. When you do the security meassure, so the shipments changes status from unsecured to SPX by xray and you immediately go to finish and print the AWBs again, the status of the AWBs remain not secured! | ||
Air, Export | Consistent Naming for Screening Order | Consistent Naming for Screening Order. The Screening Order is not named consistently. There are places in Scope where "Security Measure (Order)" is used. This has been harmonized. |
Seafreight
| Ticket | Area | Summary | Description |
---|---|---|---|---|
Export, Forwarding, Partner, Sea | Use proper BL Address for the Issuing Agent | Use proper BL Address for the Issuing Agent. This has been fixed. Issuing Agent in B/Ls is now filled - if existing - from the agent b/l address instead of using the forwarding partner b/l address. | ||
Export, Forwarding, Sea | Use Task to Update Ports&Places in BL Editor | no change log | ||
Sea | Seafreight - containerUnloadingList | Seafreight - containerUnloadingList. Checked import shed to get the proper language for the container unloading list. |
Forwarding
| Ticket | Area | Summary | Description |
---|---|---|---|---|
Ordertracking | Ignore missing Tracking Plan when returning from a dialog | Ignore missing Tracking Plan when returning from a dialog. This has been fixed for "Edit Plan Data". | ||
Warehouse | Onhand : Print Value Added Services | Onhand : Print Value Added Services. Map Producer for ValueAddedServicesTask, added to WarehouseTransferEntryMapProducer, HandlingShipmentMapProducer as list. | ||
Webtracking | Webtrack extended filtering | Webtrack extended filtering enabled. | ||
Forwarding, Warehouse | Tour, Truck Offload: Select License Plate from Road Carrier Master Data | Tour, Truck Offload: Select License Plate from Road Carrier Master Data. |
Customs NL
| Ticket | Area | Summary | Description |
---|---|---|---|---|
NL Customs | AGS Import - DMSRES on a DMSCLE | AGS Import - DMSRES on a DMSCLE. Receipt of an DMSRES when the DMSCLE is already received and the AGS status declaration is already "Declaration Finished" should not change the status of the declaration. | ||
Forms, NL Customs | T2L document requires different SAD layout | T2L document requires different SAD layout. Some further improvements have been made in the printing of the T2L copy. Printing the correct copy number and the corresponding fields. | ||
NL Customs | Stock selection window improvements | Stock selection window improvements. The stock selection window behavior has been improved , additionally some dutch translation updated. |
Customs US
| Ticket | Area | Summary | Description |
---|---|---|---|---|
Forwarding, US Customs | AMS Clearance Instructions | AMS Clearance Instructions. New form: addi_USAMS |
Finance
| Ticket | Area | Summary | Description |
---|---|---|---|---|
Finance | Adding costs via Accounts Payable shows Shipment/Orders of other Organizations | Adding costs via Accounts Payable shows Shipment/Orders of other Organizations. | ||
Finance | Add context-help to PaymentConfiguration and show help on replacement strings | Add context-help to PaymentConfiguration and show help on replacement strings. In the setup of the statement payment emais a context helper has been added, afte typing "$" the system will show the available variables. | ||
Finance | Payments - remove Hardcode organisation details for Import | In the maintenance of the payments function the format of the import file is to be set according to details of the legal entity, current formats supported. | ||
Finance, Partner | Invoice contact person | On the Contacts there has been added an additional option to indicate that these contact should be defaulted on the Invoice. |
Customer-specific improvements
| Ticket | Area | Summary | Description |
---|---|---|---|---|
Forwarding, Sea | Dakosy - delete validation for 2nd MRN | UTI - Dakosy - delete validation for 2nd MRN. This has been fixed - check for inner packages (for HDS of type AES) removed for the existence of MRNs. | ||
Forwarding | Export Partner List | Export Partner List. Partners with multiple roles should be shown only once but with an additional column for roles. | ||
Air, Export | Outbound Pre-Alerts Air | Outbound interface newairawbformat enabled. |
ChangeLog für 6.6.2
Ausliefertermin
QA-Systeme: 14-11-2014
Client-Systeme: 18-11-2014
- Fehlerbehebung
- Verbesserung
- Neues Feature
Allgemeingültige Änderungen für 6.6.2
Zoll DE
| Ticket | Bereich | Zusammenfassung | Beschreibung |
---|---|---|---|---|
ATLAS | EinfuhrCustomsOrderPrinter missing resource for status "SCHEDULED" | Wenn man etwas druckt, das mit einem ATLAS-Einfuhrvorgang, der den Status "SCHEDULED" hat, verknüpft ist, gibt es einen Fehler. Dies wurde behoben. | ||
Warehouse | NCTS-Lagereingaenge - Sendungen anzeigen | NCTS-Lagereingaenge - Sendungen anzeigen. Die Anzeige der Sendungen im NCTS-Lagereingaenge wurde wieder hergestellt. | ||
Warehouse | ATLAS Links aus LKW Entladung nach LKW Abschluss | ATLAS Links aus LKW Entladung nach LKW Abschluss. Die Links zu "NCTS-Vorgang-Öffnen" und "SumA-Vorgang-Öffnen" muss auch nach den Abschluß der LKW Entladung aktiv sein. Dies wurde entspr. Umgesetzt. | ||
Warehouse | Suchen nach AWB Nummer in LKW Be- Entladung Modul | Suchen nach AWB Nummer in LKW Be- Entladung Modul. Man kann nun nach allen Referenzen suchen. | ||
Air, Warehouse | SITA Messages nicht gesendet | SITA Messages nicht gesendet. Der Fehler wurde behoben. | ||
ATLAS, Warehouse | LKW-Entladung Import NCTS: Ereignis | LKW-Entladung Import NCTS: Ereignis. Beim Anlegen eines neuen NCTS-Lagereingangs sollte der Benutzer das Flag "Ereignis" setzen dürfen. Dieses wird in der Ankunftsanzeige übermittelt. Ist das Flag "Ereignis" gesetzt, darf der Entladekommentar nicht automatisch geschickt werden. IHB: Für den Fall, dass durch die E_AN ein Ereignis während des Versands gemeldet wird, müssen später in der E_UR auch Angaben zu Ereignissen während des Versands enthalten sein. Fehlen diese Angaben, so erhält der ZE dann eine E_Fehler, der Status des Versandvorgangs bleibt unverändert und der ZE muss eine neue E_UR übermitteln.Ein Ereignis kann sowohl ein Vorfall als auch eine Umladung sowie eine Kombination von beidem sein. Dies wurde entsprechend umgesetzt. | ||
Warehouse | Sendung Editor LKW Be-/Entladung | Sendung Editor LKW Be-/Entladung. Ffür alle Sendungstypen in der LKW Be- Entladung Sendungserfassungsmasken wurden die Auftraggeber Referenz eingefügt und die Adressen Drop Down Funktion eingebunden. | ||
Finance, Warehouse | Warehouse Import Sendung : Sonderbehandlungen | Warehouse Import Sendung : Sonderbehandlungen. Folgende Variante wurde realisiert.
|
Kundenbezogene Erweiterungen
| Ticket | Bereich | Zusammenfassung | Beschreibung |
---|---|---|---|---|
Warehouse | LKW-Entladungen sequentiell abarbeiten | Die LKW-Entladungen sollten sequentiell abgearbeitet werden, damit die Sendungsnummern nicht durcheinandergeraten, sondern die Sortierung wie bei Entladung erfasst gleichbleibt und keine Lücken hat. Dies wurde entsprechend umgesetzt. | ||
ATLAS | Atlas Air Import: Scope Events loggen für Antwortnachrichten an Procars | Atlas Air Import: Scope Events loggen für Antwortnachrichten an Procars. |