Legend
- bug fix
- improvement
- new feature
Changes for:
Airfreight
Ticket | Area | Summary | Description | |
---|---|---|---|---|
Air | [GTL][Air Export] Departure Controle from Tracking does not set ATD/ATA | Executing departure control on the tracking template will fill ATD/ATA directly in the shipment. | ||
Air,Export | [GTL][Air Export] New Lithium Batteries CARGO-IMP codes | Two new Cargo Imp - DG codes have been added to the list, these are: 1.) EBI Lithium ion batteries excepted as per Section II of PI 965 and 2.) EBM Lithium metal batteries excepted as per Section II of PI 968 | ||
Air | Truck Manifest-wrong spelling - Program action New- Transport zur Geschätsstelle (f) is missing | Truck Manifest There was a wrong spelling in the German version of the program action New- Transport zur Geschätsstelle. The letter (f) was missing. This has been corrected. | ||
96433 | Air,Export | Consolidation as per attached list | By default the description in the field Nature and quantity of goods on the MAWB (consol and back to back) shows "Consolidation as per attached list" in accordance with IATA regulations. |
Customs DE
Ticket | Area | Summary | Description | |
---|---|---|---|---|
ATLAS | AES: Positionen aus der Vorlage behalten | Legt man eine Ausfuhranmeldung aus einer Luft- oder Seefracht Export Sendung an, und verwendet zusätzlich für die AE eine Vorlage, werden die Positionsdaten aus der Vorlage nun wieder übernommen. |
Customs NL
Ticket | Area | Summary | Description | |
---|---|---|---|---|
NL Customs | [GTL][Sea Import] Copy Nature of goods to NL Customs declaration (AGS , NCTS. DMS) | In NL Customs Modules Scope will now copy the nature of goods from the shipment as default good description on the first item of the declaration. | ||
NL Customs | Prenotification: remove own warehouse and use branch partner license holder for own PGTS code | The implementation of the PGTS Pre-notification function with out PDE/RTO functionality has been simplified. Should want to implement the Prenotification (vooraanmelden Halen / Brengen) please contact your local Riege Support Team | ||
NL Customs | NCTS version 11 | Scope now fully supports the pre-arrival process for NCTS | ||
customs,NL Customs | [GTL][Air Export] senderReference not populated for SCIN - Export | The Customs Order XML message, generated by Scope does now contain the Agent Reference in the SenderReference tag. | ||
NL Customs | [GTL][CLIENT PD] qualityInspectionRequested is missing in the UI of the CPD100 | The option to indicate that a quality inspection should be executed has been added to the screen. | ||
NL Customs | Voorafaangifte krijg niet juiste status na DMSREJ | When a AGS pre-declaration receives an error on the preceding document when sending the Goods Arrival, the full declaration will be reset , so the declaration can be updated with correct details and be send again. Note : Change the Declaration Type from D to A or from E to B. | ||
NL Customs | NL Customs: Sending attachments in a VWA declaration | Scope VWA Client entry is ready for the new required of the NVWA to digitally supply the corresponding Phytosanitary Certificate when sending the declaration. In the grid where the number of the certificate is mentioned an additional option has been added to select of upload a pdf version of the certificate. which then will be transmitted to the NVWA with the declaration. The exact start date is not yet known, and will be advised later. Do not select PDF document before this date has been announced. | ||
NL Customs | NL Customs: Sending attachments in a PD declaration | It is now possible to attach pdf formatted documents to CLIENT PD via the new 'Attachments' editor tab or via 'Items' -> 'Documents/Regulations' and send them along the CPD100 to NL customs |
Finance
Ticket | Area | Summary | Description | |
---|---|---|---|---|
Finance | Tariffs - Remove field 'Tariff to' | The field "Tariff to" has finally been removed from tariffs | ||
Finance | AP Imports: NPE during import (UBL) | UBL files in AP Imports can now also be processed when only a VAT number is available <cac:AccountingSupplierParty> <cac:Party> <cac:PartyTaxScheme> <cbc:CompanyID>887841012MVA</cbc:CompanyID> </cac:PartyTaxScheme> </cac:Party> </cac:AccountingSupplierParty> | ||
Finance | Separate dynamic strings for Recibo invoice numbers in Ecuador | Recibo vouchers in Ecuador are now supported | ||
Finance | Quotations - Add internal notes for jobcosting entries | Quotations: internal notes are now available for cost- and income entries | ||
Finance | Shipment Overview - Add filter option Consolidated | Shipment Overview: A new column and related filter criteria for "consolidated" has been added | ||
Finance,Statistics | Shipment Overview Reports - Hide amounts if user doesn't have permission to show monetary amounts | New permission to hide monetary amounts from operational users | ||
Finance | Perform compliance checks for automated invoice finalization workflows | Scope applies compliance checks on automated payable processing - both via webservice and AP-imports | ||
Finance | Outgoing E-Invoices - Allow to enable e-invoice sending via CC on debtor level without the help of Scope support | A new permission has been introduced to allow users other than Riege staff to enable e-inoicing via the clearing center | ||
Finance | Reports - Add column USI to allow filtering out duplicate shipments (import & export) on global level | The USI shipment number is now available in Shipment Overview and Transport Order Overview Reports | ||
Finance | Charge Type - Split charge type role Ocean Freight into Ocean Freight FCL and Ocean Freight LCL | To allow both weight meassurement based and conatiner based tariffs for ocean freight dedicated charge types can be created. | ||
Finance | AP Import Template - Introduce option to mark charge type mapping as case insensitive | AP-Import Templates: New option to select whether the provided charge codes are case sensitive (or not) | ||
Finance | Quotations - Display and allow to search for carriers & suppliers | Quotations: New columns and respective filter criteria have been added for "Main Carriage Carrier" and "Main Carriage Supplier" | ||
Finance,Statistics | Shipment Overview Reports - Add partner CIN and tax ID as available columns | Partner CIN and Partner TaxId have been made available for reporting | ||
Finance | Shipment Overview - Export milestone times in local time with timezone | Milestones are now exported in local time and particular timezone |
Forwarding
Ticket | Area | Summary | Description | |
---|---|---|---|---|
Warehouse | [GTL][Sicherungsaufträge] Sicherungsauftrag löschen | Screening tasks with 'stalled' status cannot be deleted anymore. | ||
Core | EDI Profiles: Enable blanks in external IDs | EDI profiles: It is possible to insert external IDs and additional IDs with blanks | ||
Ordertracking | Add option to see by which user and when an order tracking template was created/changed | It is now possible in the Order Tracking Templates to view who created / modified the tracking template by pressing CTRL-I when editing a template. | ||
Ordertracking | Order Tracking: Improve show matching templates | The 'Show all matching Plans' action (context menu (right click) on template name) now also shows the applied filters for the selected template. | ||
Ordertracking | Order Tracking: Void action does not Void the action and leaves the Plan as Failed | A failed action which is no longer required to be executed can be voided and consequently removed from the "Failed actions" filter in the shipment monitor | ||
Ordertracking | [FFF][Air Export] Requested delivery time in not Populated in tracking plan | In the Tracking Template Order Properties there where 2 properties which where similar named but behaved differently. To make the difference more clear renaming was done and we now have the following properties. 1.) Requested Delivery Time: This is related to the field in the general tab of all entries and 2.) Latest Delivery Time : This is related to the Upper limit of the transport order delivery window. Both fields will use the other field in case the initial linked field is empty | ||
Ordertracking | Order Tracking Templates: Simplify milestone applicability | It was often required to create additional templates just because one or the other milestone only applied for certain shipment criteria eg.: AMS filing for shipments to the US. Now, instead of duplicating each and every template to a US template, one can add applicability criteria to milestones. | ||
Ordertracking | Order Tracking Templates: Simplify applicability | Applicability definition has been improved. There is an additional filter criterion 'is not'. | ||
Ordertracking | Shipment Monitor: Sync available columns with operational home views | More shipment related columns have been added to table and preview in the shipment monitor (all optional) - ETD - ETA - ATD - ATA - HAWB/BL - MAWB/OBL - ST (stands for 'Shipment Type') - Supplier (short for 'Main transport supplier (carrier)') - Module (short for 'Shipment module') | ||
Ordertracking | Shipment Monitor: Add system filter 'My Tasks for today' | You can choose a predefined filter for shipments where you are the clerk and with today's date and earlier |
Seafreight
Ticket | Area | Summary | Description | |
---|---|---|---|---|
Ocean | Simple Shipment Road: Use consignees ref on Pickup | Consignee Ref of SimpleShipment Road is now also Delivery Ref of transportOrder in this Shipment | ||
Export | S - Clear House B/L Number | For sea export single / single fcl editors, the action to change the hbl number now is called "Change / Delete House BL Number". Users (who currently have permission to change the hbl number) may reset / clear the hbl number in the same dialog. When storing the shipment, no new HBL number will be generated automatically anymore, but it can be either keyed in manually again or be regenerated by another extras action (which already existed). Also: In case the HBL editor is opened a hbl number will be generated in case it was cleared before. | ||
Booking | RSIXML2EdiBookingImporter: Dimensions for seafreight broken | Issue with ShippingOrder.XML and seafreight dimensions has been resolved | ||
Ocean | Create ATD and ATA in Rsixml2 Shipment Builder | ATD/ATA will be included in Sea / Air shipment exported from Scope as rsixml2 for major interfaces. | ||
Ocean | S - Container Movement from Events w/o terminal address | Container Movements are being updated from carrier events even if related terminal addresses are missing / empty. | ||
Ocean | M - CataPorte XML Generator | Create Complemento CartaPorte XML Message | ||
Ocean | M - Print NoticeOfArrivel for all Houses on Master | Import Master (Sea & Air) allows to print all Notice of Arrival Documents for all houses in one step. | ||
Ocean | M - Create Basic Editor for Buyers Consol | There is a new Option, to handle Buyers Consol shpments: Import Superhouse FCL The editor looks similar to the single fcl editor (allows print of same documents, generation of same transport orders), but it has an additional "consolidation tab", where import house lcl shipments can be consolidated and assigned to the superhouse fcl. |
Workflow Changes
Ticket | Area | Summary | Description | |
---|---|---|---|---|
Ocean | Simple Shipment Road: Use consignees ref on Pickup | Consignee Ref of SimpleShipment Road is now also Delivery Ref of transportOrder in this Shipment | ||
Export | S - Clear House B/L Number | For sea export single / single fcl editors, the action to change the hbl number now is called "Change / Delete House BL Number". Users (who currently have permission to change the hbl number) may reset / clear the hbl number in the same dialog. When storing the shipment, no new HBL number will be generated automatically anymore, but it can be either keyed in manually again or be regenerated by another extras action (which already existed). Also: In case the HBL editor is opened a hbl number will be generated in case it was cleared before. |