Legend
- bug fix
- improvement
- new feature
Changes for:
Airfreight
Ticket | Area | Summary | Description | |
---|---|---|---|---|
Warehouse | ImportOffload: "Verwahrlager Bewilligungsnummer" missing | When processing an ImportOffload with NCTS MRN the "Verwahrlager Bewilligungsnummer" from the SumA master data in Scope was missing in the corresponding SumA. This has been fixed. | ||
Ordertracking | [GTL][Tracking Templates] MilestoneCriterion Edit: Value order attribute lost | When opening a milestone criterion for edit, the order attribute (previously set) was not shown. This has been fixed. | ||
Air | Optimized line length of "Nature an Quantity of Goods" on IATA AWB | Optimized line length of "Nature an Quantity of Goods" on IATA AWB | ||
Ordertracking | Synchronize Treatment of Exceptions | Exceptions of dependent entities will now be automatically be healed if they were created via the synchronization. User can set up this action in the tracking template. | ||
Air | [CMD][Luftfracht Export] Add missing validation on planned MAWB | Die Validierung der AWB Länge im Feld MAWB Hauptlauf geplant wurde im HAWB korrigiert. | ||
Forwarding | Transfer Notes from Quotes to Shipments | When a quote is converted to a shipment, if notes exist on the quote, notes will now be transferred to the shipment. | ||
Air,Export | Air Appliances: Add option to filter on Airline | Its now possible to filter the Air Import and Export shipments using the Airline prefix. | ||
Air,Import | Air Import - Orphaned House: Home View Filter | New Filter Option "Deconsolidated House Shipment" in the Air Import Overview. | ||
Air,Import | Air Import - Orphaned House: Validation warning | Air Import: Validation in a Orphaned HAWB that the House Shipment is not assigned to any Master Shipment. | ||
Air,Import | Air Import - Orphaned House: Connect during prealert conversion | Air Import: Orphaned house connected automatically to a Pre-Alert Import by another branch in case that the house shipment number is the same. | ||
Air,Import | Air Import - Orphaned House: Reconnect during manual entry | Air Import: Reconnection to an orphaned house shipment during manualy entry of a house shipment in the Master shipment | ||
Air,Import | Air Import - Orphaned House: Remove House from Master | Air Import: It is much easier possible to deconsolidate a House Shipment from Master Shipment | ||
Ordertracking | Opening Multiple Shipments from Shipment Monitor Does not Work | When selecting multiple shipments in the shipment monitor and perfoming the Open Shipment action, will open all selected shiments. | ||
Air,Export | Departure Control: Cleanup incomplete departed | Now Cleanup Function is possible for incomplete departed shipments | ||
Ordertracking | Tracking Templates: Sorting of Applicability Filters and Order Properties | The applicability filter table in tracking templates is now sortable in home view and editor. | ||
Air,Export | AE IATA Labels prints export agent as consignee | Fixed a bug that caused printing the export agent as consignee on the B2B PDF master label. | ||
Air | Flat Order House not found by Master Shipment Number after Departure Control | Fixed a bug that caused problems in finding the house shipment in the shipment overview by searching for the master shipment number after the departure control. | ||
Air,Export,Forwarding | CPA Calculation: improve user notification | Info on which master shipment a house shipment has already been used for CPA calculation on another master shipment. |
Customs AT
Ticket | Area | Summary | Description | |
---|---|---|---|---|
Core | Implement a shortcut for sending | With CTRL-Return it is possible to send customs orders directly. |
Customs CH
Ticket | Area | Summary | Description | |
---|---|---|---|---|
CH Customs | Fix sending SCI assessments for e-dec receipts | Bei Empfang der EVV wird jetzt das SCI-CustomsAssessment verschickt. | ||
CH Customs | CH Customs e-dec: Kein Direktsprung zum Fehler | Der Direktsprung zu fehlerhaften Positionsfeldern in e-dec-Deklarationen funktioniert wieder. |
Customs DE
Ticket | Area | Summary | Description | |
---|---|---|---|---|
ATLAS | Verbesserung der generierten und vorbelegten Präferenzunterlagen | Die Unterlagenvorbelegung bei Präferenzen 200/300 wurde verbessert. Die Unterlagen werden nur geändert, wenn ein Feld verändert wird, dass bei der aktuellen Begünstigung auch einen Effekt hat. - Bei der Begünstigung 300 oder 320 gelten folgende Regeln Urpsrungsland EU und Versendungsland CH U091 wird hinzugefügt, falls keine U090 existiert oder diese eine Vorlage ist. Ursprungsland UK U116 wird hinzugefügt Urpsrungsland CH N864 wird hinzugefügt, falls keine N954 existiert oder diese eine Vorlage ist. Sonst N954 wird hinzugefügt, falls keine N864 existiert oder diese eine Vorlage ist. -Bei 200 und 220 gelten folgende Regeln N865 wird nicht mehr vorbelegt. C100 wird vorbelegt, wenn der Anmelder eine Rex-Nummer hat. | ||
ATLAS | Status 63 wird nicht in die Einfuhrstatistik übernommen | Status 63 wird jetzt auch mit in die Statistik geschrieben. | ||
ATLAS | SumA: Warnung bei DST DE003302 / ESV / Vorpapier OHNE | Summarische Anmeldungen an die Dienststelle DE003302 erhalten jetzt eine Warnung, wenn die Vorpapierart "OHNE" ist. | ||
ATLAS | Fehler in der Validierung der Gesamtpacktstücke in der EUr | Ein Fehler in der Validierung der Gesamtpackstücke im Entladekommentar E_UR in Atlas NCTS wurde behoben. | ||
ATLAS | Fachliche Fehler wegen unerlaubter Leerzeichen beim Zoll | Tabulator und Zeilenumbruch Characters werden jetzt als Fehler validiert in allen ATLAS Editoren. | ||
ATLAS | Skonto Erfassung und Berechnung in Einfuhrverfahren | Im Reiter D.V.1 wurde das neue Feld "Skonto" hinzugefügt. Wird hier ein Wert erfasst, so wird im Reiter "Zollwertberechnung" auf Positionsebene der Nettobetrag abzüglich des Skonto Wertes ermittelt, sofern zuvor im neuen Feld "Bruttopreis" ein Wert erfasst wurde. Die Zollwerte werden aufgrund des Nettopreises ermittelt und an den Zoll gesendet. Der Bruttopreis muss nur erfasst werden, wenn das Feld Skonto gefüllt wurde. In allen anderen Fällen muss nur das Feld Nettopreis mit einem Wert befüllt werden. | ||
ATLAS | Geschäftspartner ATLAS Teilnehmer Aufschubkonten müssen 6-stellig sein | Aufschübe werden jetzt auch korrekt verbucht, wenn die Kontonummern ohne führende Nullen angegeben werden. |
Customs NL
Ticket | Area | Summary | Description | |
---|---|---|---|---|
NL Customs | AGS from XLS/CSV | A refinement has been added to the AGS from Excel process, if in the mapping the goods description is not mapped it will use the goods description from the article mentioned in the Excel data. | ||
NL Customs | Second part of additional information in CPD-104 is missing on the output | CPD104 print will show the full status update message text from Client PD also if it consists of more than one line. | ||
NL Customs | [GTL][NL-NCTS] Populate NCTS Bordervehicle ID from Simple shipment License plate | Creating an NL NCTS declaration from a simple shipment will now default the License plate of the entry to the vehicle identification. | ||
NL Customs | [FFF][Air Import] NCTS - delivery terms - DPU to be added | Code list Incoterms in NCTS has been updated with the code DPU | ||
NL Customs | NCTS: IE906 Is not processed due to unknown MRN | Message IE906 (syntax error) NCTS will be processed again on NL NCTS declarations. Processing was broken due to an unexpected change by NL customs. | ||
NL Customs | [GTL][CLIENT PD] Default AGS details when PD DV1 checkbox = False | When creating an AGS import declaration on a PD Client declaration, where the DV1 checkbox was deactivated , the defaulting of the AGS entry has brought in line with the correct validations. | ||
NL Customs | NCTS: Unloading remarks: Increase editor width for next procedure | The size of the unloading remarks window in the NCTS IE044 unloading message has been increased to show the whole information | ||
NL Customs | [GTL][NL-NCTS] Change postition of License dropdown,Improve defaulting | The position of the TG license has been moved to below the goods location by with the defaulting has been updated. If the selected goods location partner is mentioned on 1 TG license then this TG license will be defaulted, if it is mentioned on more then 1, the TG license will remain blank and the user must choose the required license. |
Finance
Ticket | Area | Summary | Description | |
---|---|---|---|---|
Finance | Finance Reporting - Limit reporting time interval to 2 years | Date range for Finace-Reporting is now limlited to 24 months | ||
Finance | Invoice email attachments - Attach all manually uploaded documents instead of only the latest | All manually uploaded documents of a specific kind of document will be attached to an invoice email, not just the latest one | ||
Finance | Transport Order Overview - Allow filtering on Cost Center | TransportOrderOverview: It is possible to filter per cost center | ||
Finance | AP Import Order Matching - Ignore whitespace characters | UBL-Import: whitespace characters in references are now ignored to improve order-matching | ||
Finance | SI-UBL format check fails due to address with po box or empty ZIP code | Support p.o.-box addresses in SI-UBL | ||
Finance | Shipment Overview Detailed Container Report - Add (un)loading date from container transport orders | Container (Un)Loading Date from the container transport order has been added to the Detailed Container Statistic. | ||
Finance | Show credit limit info dialog improvements | Credit limit information via F8 are now also available in Quotations, Payments and Rate Sheet Templates. | ||
Finance | Quotations - Adjust tariff search for delivery to / pickup from terminal order type entries | Quotations: Tariffsearch for Delivery to Terminal and Pickup from Terminal has been streamlined with the shipment logic | ||
Finance,Forms | Quotation Map Producer - Add additional parameters in regards to the supplier(s) | Quotations: Additional parameters relating to the suppliers are now printable | ||
Finance | Charge Type Home View - Add import / export option for legal entity settings | Chargetype Legal Entity Settings can now be exported and imported to ease setup | ||
Finance | Aggregated Home View - Selection is not stable when refreshing the list | Selection within aggregated invoice home-view does no longer change upon refresh | ||
Finance | Accounts Payable Home View - Add filter options for invoice created by AP imports | Accounts payable: A new dedicated filter has been made available for invoices created via the accounts payable import function | ||
Finance | Finance Email Notifications - New notification when the credit limit of a debtor is exceeded | An email notification is available when a partner exceeds his credit limit | ||
Finance | Outgoing Invoices - A cancelled and resubmitted outgoing invoice should not be of type 'Customs' any more | Cancelled and resubmitted outgoing customs invoices are not marked as customs invoices anymore. | ||
Finance | Allow to set reference date for exchange rates on invoices to date before economic date | A new option for the applicable date for exchange rates "Day before Economic Date" is now available. | ||
Finance | Tariffing - Amount charge type tariffs ignore transfer jobcosting entries | Tariff calculation now properly reflects incoming transfers for the base "other charge (cost)" | ||
Finance | Scope Document Archive Interface - Allow to configure the documents to be archived | Export of documents to a document archive can now be configured per document type | ||
Finance | Create Dunnings/Account Statement - Allow to enter the email recipient manually | Account statements and dunnings can now be sent via email without entering an email address with role 'Dunning recipient' in the partner master data | ||
Finance | Send email notification to branch manager when finalizing an outgoing credit note or payment deduction | New email templates are available to generate notifications to the branch manager in case of finalization of - credit notes - payment deductions | ||
95404 | Finance | More partner details are now available in the partner-webservice | More partner details are now available in the partner-webservice. Please note Partners use now version 2. Version 1 will be removed in version 22.0. |
Forwarding
Ticket | Area | Summary | Description | |
---|---|---|---|---|
Ordertracking | Quality Report: Shipment Numbers for Exceptions | The Excel version of the quality report contains a new column for the shipment number in tab "Exceptions" now. | ||
Ordertracking | Order Tracking: Requested Pickup / Delivery Time leg attributes not working | Requested pickup / delivery leg from transport orders are removed as planned times for tracking templates. | ||
Ordertracking | Order Tracking Cleanup: Add warning | In the shipment monitor now a warning is visible for the clean up of tracking plans, that this action canot be undone. | ||
Ordertracking | Add Notify as Possible Recipient for Tracking Template Actions & Alarms | Notify as Possible Recipient for Tracking Template Actions & Alarms has been added. | ||
Forwarding,Order | Improve References UI | Improvement of the refernces ui Reference Types (reference editor part at the bottom of shipment entries) will get sorted (use referency types first) also when adding a shippers / consignees / ... reference in the special fields of the shipment editors. Independent of the length of all available (custom ) reference types: All type codes, and the number of references (at least until 99/type) are now readable in the left list of reference types. | ||
Air | Dangerous Goods Editor Broken (dialog too small) | fixed size of popup add package in Air Export shipment | ||
Air,Forms,Import | Transport order info for AI filecovers | In Scope airfreight import shipments with deliveries the informations regarding those is now available. Similar to the pickUps list in export we now have a deliveries list in import to be printed on the filecover. | ||
Ordertracking | Add new Events for Ordertracking | the event SCP_Printed is now linked to the order tracking module. This means that the print of any document can used as a event which completes a milestone. To use this, add on a applicable milestone a new event being "SCP_printed" and add as criteria the following : Event Attribute : mimeType Operator : Any Value : <mimetype name of the printed form> (sample : x-scope/air-export-customs-instructions) Name of the mimetype can be found on the tab events of a shipment. | ||
Forwarding,Ordertracking | Shipment monitor: new Milestone (Code) completed filter criteria | In the shipment monitor you can now filter on completed milestones. This allows you the filter on all shipments with a given milestone completed. | ||
Ordertracking | OrderTracking: Synchronisation with Groups doesn't work | Fixed a bug which led to inconsistencies in milestone completion by synchronizing milestones from master to house. | ||
Forwarding,Master Data | [FFF][Geschäftspartner] NPE: FedexAddressValidationBuilder | correct error message when trying to send a message to FedEx but there is no corresponding interface setup |
Handling
Ticket | Area | Summary | Description | |
---|---|---|---|---|
Warehouse | Warehouse: Add DGR Filter in HandlingShipment Appliance | It is possible to filter Handling shipments if it is DGR or not |
Seafreight
Ticket | Area | Summary | Description | |
---|---|---|---|---|
Ocean | M - Sea Import: Speed up Adding Houses to Super House | Sea Import - The procedure of Adding Houses to Super Houses has been speeded up. | ||
Ocean | M - Import Booking: ETA mandatory on booking conversion | QA ok : the economic date derived from the ETA of the shipment | ||
Master Data,Ocean | Remove SailingSchedule Resources from Scope and Database | The old unused sailing schedule lists are removed from database. | ||
Forwarding,SimpleShipment | S - Simple Shipments: Pickup Order Destination Default Value | Use as default for the pickup destination of a new pickup order for a simple shipment of type air the warehouse of own partner's agent profile, if not defined the delivery address of the profile. | ||
TransportOrder | S - Shipment Light: adding Parameter insuranceAmount for TransportOrder | New field "insuranceAmount" available in TruckingOrderMapProducer |