Table of contents
Introduction
Program shpmconf allows configuration of the templates filled in shpmcsv3.
The created file that stores the templates is shcf.txt.
SHPMCONF 1st screen
SHPMCONF * configure file for shpmcsv3 +-----------------------------------------------------+ |RSISTAT Download RSI Statistics | | AE Air EXPORT | | AI Air IMPORT | | SE Sea EXPORT | | SI Sea IMPORT | | | | | | | | | | | | | | | | | | | | | | | +--------------------------------------- 1/ 5-+
Function Keys Before Key In
F1Help Help function
F2Details Opens the 2nd screen for modification of the configuration
F3Sec.Lvl Sets a security level for the currently highlighted entry; users with security below the templates will not see the template
F5Insert Inserts a new configuration
F6Delete Deletes a configuration
F10Exit Quits the program
SHPMCONF 2nd screen
SHPMCONF * configure file for shpmcsv3 +---Description---------------------------------------+ |* ptt (procars t&t number) | |* Branch Id | |* issuing department | |* year | |* Product | |* shipment category in procars | |* Shipment Number | |* lock on shipm.:portno.or spaces * | |* status of shipment ex JST | |* ready flag/pcc: y/n or jst-Status | |* BL/AWB-Number | |* OBL/MAWB-Number | |* master ptt | |* manifestnumber | |* Shipment Date | |* Country of Loading | |* Port of Loading | |* Country of Departure | |* Port of Departure | |* Country of Discharge | + more -------------------------------- 1/ 185-+
Function Keys Before Key In
F1Help Help function
F2Default Default settings
F3All Flags all possible variables
F4Deflt2 Default 2
F6Filter Enables to filter values and tag them
F7None Untags all entries
F10Exit Quits the program
SHPMCONF and SHPMD
The STANDARD template in SHPMCONF is also used to determine what fields should appear in the SHPMD file. This is because the SHPMD file is used to feed 3rd party data warehouse systems and therefore the content of SHPMD needs to be controlled separately from the content of SHPM.
Available fields
Fields availability depends on purchased PROCARS modules
1 | ptt (procars t&t number) |
2 | Branch Id Branch that created the shipment (LRN 012/166) |
3 | issuing department Branch Office (LRN 000/158) |
4 | year filled from shipment date |
5 | Product filled from shipment´s coco type |
6 | shipment category in procars Shipment type ex cnt.txt |
7 | Shipment Number |
8 | lock on shipm.:portno.or spaces Obsolete |
9 | status of shipment ex JST Only available with JST Module; filled from Cost Control and Job Status |
10 | ready flag/pcc: y/n or jst-Status Shipment finished flag; filled shipment data (exp, imp, ses, sis) |
11 | BL/AWB-Number House Number, filled from shipment entry |
12 | OBL/MAWB-Number Master Numbert, filled from shipment entry |
13 | master ptt |
14 | manifestnumber Manifestnumber, filled from AE, AI, OE and OI |
15 | Shipment Date |
16 | Country of Loading |
17 | Port of Loading |
18 | Country of Departure |
19 | Port of Departure |
20 | Country of Discharge |
21 | Port of Discharge |
22 | Country of Destination |
23 | Port of Destination |
24 | relational number |
25 | shipper, parent code |
26 | shipper, address no. in shpmbra |
27 | shipper address flags |
28 | shipper name line 1 |
29 | shipper name line 2 |
30 | shipper street |
31 | shipper city name |
32 | shipper country sub-entry-id |
33 | shipper postcode |
34 | shipper iso-country-code |
35 | Shipper shortkey |
36 | consignee, parent code |
37 | consignee, address no. in shpmbra |
38 | consignee address flags |
39 | consignee name line 1 |
40 | consignee name line 2 |
41 | consignee street |
42 | consignee city name |
43 | consignee country sub-entry-id |
44 | consignee postcode |
45 | consignee iso-country-code |
46 | Consignee shortkey |
47 | Agent bra-key (=import forwarder) In import always own branch |
48 | Agent shortkey |
49 | carrier, address no. in shpmbra |
50 | Carrier |
51 | sales customer code Obsolete |
52 | vessel/aircraft registration no. |
53 | flight number / voyage number 1 |
54 | flight number / voyage number 2 |
55 | flight number / voyage number 3 |
56 | project id |
57 | STT (Schenker T&T Number) |
58 | responsible branch / sales office Obsolete |
59 | Routing order address number Default: Own address or profile of the consignee; AE: nd1 |
60 | Delivery Terms In AI, SE and SI the Inco Terms; in AE either CC, CP, PP, PC or Inco Terms (LRN 01/063=Y) |
61 | kind of customs clearance (import) |
62 | No. of Pieces |
63 | Gross Weight |
64 | Chargeable Weight Chargeable Weight = Maximum of (GrossWeight, VolumeWeight). VolumeWeight = Volume Factor; |
65 | Volume Weight |
66 | weight code k/l |
67 | CBM |
68 | No. of Teus |
69 | wght charges inc. (local Curr) (AE) |
70 | wght charges inc. (forgn Curr) (AE) |
71 | local Currency symbol |
72 | foreign Currency symbol |
73 | documented wght charges (local Curr) |
74 | documented wght charges (forgn Curr) |
75 | local Currency symbol |
76 | foreign Currency symbol |
77 | Turnover in local currency Turnover = Income (ex pcc) |
78 | Costs in local currency (excluding reserves and open payables, including transfers) ex pcc |
79 | Reserves in local currency (including open payables) ex pcc |
80 | Responsible user (agent) User who created or last modified a shipment |
81 | nature of goods |
82 | creation date |
83 | sales person |
84 | GEN or HAZ |
85 | Routing order flag |
86 | General remarks filled from AIMNT @l, BONMNT3 @l, EXPINF3(L)- Loading List, OIMNT @j, OIMNTM @i |
87 | notify, parent code |
88 | Notify, adress no |
89 | Notify, adress flags |
90 | Notify name line 1 |
91 | Notify name line 2 |
92 | Notify Street |
93 | Notify, City name |
94 | Notify Country subentry ID |
95 | Notify Postcode |
96 | Notify ISO Country code |
97 | Notify shortkey1/2 |
98 | addtl.add, parent code |
99 | addtl.add, adress no |
100 | addtl.add, adress flags |
101 | addtl.add name line 1 |
102 | addtl.add name line 2 |
103 | addtl.add Street |
104 | addtl.add, City name |
105 | addtl.add Country subentry ID |
106 | addtl.add Postcode |
107 | addtl.add ISO Country code |
108 | addtl.add shortkey1/2 |
109 | profit share amount ex pcc. Parameters: LRN 025/139 LRN 025/141 LRN 026/018 LRN 026/020 |
110 | LCL flag: Filled from @A OEMNT (OEMNTHO) and @s OIMNT |
111 | no of 20 ft FCL |
112 | no of 40 ft FCL |
113 | E.T.D. AI only; Calculated from entry flight date and entry date |
114 | E.T.A. |
115 | Carrier name |
116 | customer defined field Profit ex pcc for all charges from LRN 004/109 Profit share OC-Key for special use"; definition of a ocs stored in this parameter. |
117 | Shippers Reference |
118 | P.O.Number |
119 | Customs Reference |
120 | Currency |
121 | Freight Cost SHPMFCO in PROAIR ex exkcost generated by atbnetc. Freight cost to customer, reserve or payable (PIIPAY3) |
122 | Agent nadkey
|
123 | Profit Profit ex pcc ( = Income - Cost - Reserve). On Masters, the profit is filled with the sum of the profit of the houses (deactivated for some customers). |
124 | Account No. Shipper |
125 | Account No. Consignee |
126 | Account No. Notify |
127 | Account No. addtl. Address |
128 | Commodity Code |
129 | CIS no shipper Global address reference; "GLOBAL" address of Shipper |
130 | CIS no consignee |
131 | CIS no notify |
132 | CIS no addtl. adress |
133 | NadNo invoice to shipper |
134 | AccountNo invoice to shipper |
135 | CisNo invoice to shipper |
136 | NadNo invoice to consignee |
137 | AccountNo invoice to Consignee |
138 | CisNo invoice to consignee |
139 | NadNo profitability customer If LRN 026/253 profitability customer available" = Y (from criprof) |
140 | AccountNo profitability customer |
141 | CisNo profitability customer |
142 | AE: Service level |
143 | SE: New Manifest No |
144 | orderer, parent code |
145 | orderer, address no. in shpmbra (sesorder and sisorder); AE: EXPMNT3B @R, AI: @), OE: @m, OI: @p |
146 | empty field |
147 | orderer address flags |
148 | orderer name line 1 |
149 | orderer name line 2 |
150 | orderer street |
151 | orderer city name |
152 | orderer country sub-entry-id |
153 | orderer postcode |
154 | orderer iso-country-code |
155 | orderer shortkey 1/2 |
156 | Sea Branchkey of Export Gateway |
157 | Sea Branchkey of Import Gateway |
158 | AI: Import HAWB Type For AI and SE
|
159 | Air: IATA Carrier Y/N |
160 | Air: Cass Carrier Y/N |
161 | AE: Other Chrgs Collect due Agent |
162 | AE: Other Chrgs Prepaid due Agent |
163 | AE: Other Chrgs Collect due Carrier |
164 | AE: Other Chrgs Prepaid due Carrier |
165 | 2nd Parent Code Shipper |
166 | 2nd Parent Code Consignee |
167 | 2nd Parent Code Notify |
168 | 2nd Parent Code addtl. address |
169 | 2nd Parent Code Orderer |
170 | Total duty amount Costs (P+RE) |
171 | Product code (Ex TAB.TXT) |
172 | Economic Month |
173 | Real MBL number |
174 | cust.agent, parent code Customer specific (from sismn13) |
175 | cust.agent, adress no Customer specific (from sismn13) |
176 | cust.agent, adress flags Customer specific (from sismn13) |
177 | cust.agent name line 1 Customer specific (from sismn13) |
178 | cust.agent name line 2 Customer specific (from sismn13) |
179 | cust.agent Street Customer specific (from sismn13) |
180 | cust.agent, City name Customer specific (from sismn13) |
181 | cust.agent Country subentry ID Customer specific (from sismn13) |
182 | cust.agent Postcode Customer specific (from sismn13) |
183 | cust.agent ISO Country code Customer specific (from sismn13) |
184 | cust.agent shortkey1/2 Customer specific (from sismn13) |
185 | expected balance |
186 | AI:Branchkey Gegengeschaeftstelle |
187 | broker, parent code Customer specific |
188 | broker, address no.in shpmbra Customer specific |
189 | broker, address flags Customer specific |
190 | broker, name line 1 Customer specific |
191 | broker, name line 2 Customer specific |
192 | broker, street Customer specific |
193 | broker, city name Customer specific |
194 | broker, country sub-entry-id Customer specific |
195 | broker, postcode Customer specific |
196 | broker, iso-country-code Customer specific |
197 | broker, shortkey1/shortkey2 Customer specific |
198 | CHBI: Customs entry number Customer specific |
199 | CHBI: HTS Count Customer specific |
200 | CHBI: Payor is LRN 82/163L Customer specific |
201 | Profit center Customer specific |
202 | JST: Status change date |
203 | Container numbers separated by (180 Customer specific |
204 | Container sizes and types Customer specific |
205 | Net Weight |
206 | (O)wn (E)xternal Handling, sea only |
207 | Service Type new, AE only |
208 | Standard carrier alpha code (SCAC) |
209 | Receivable/Income reserves |
210 | Duty income (DT/ET/VT) (P+RE) |
211 | Duty Reserves Cost (DT/ET/VT) |
212 | Duty Reserves Income (DT/ET/VT) |
213 | Payable/Cost reserves |
214 | Packing type ex PTP (sea only) |
215 | Delivery Date Filled from @@1 AIMNT and @C SEIMNT |
216 | Pre Carriage (sea only) Filled from @S in OEMNT |
217 | Depot for Empty Container, (FTC) (Sea freight only) |
218 | Shipment checked against terrorist database and ok, N= not ok, blank=not yet checked |
219 | Master-Shipment-Number |
220 | Actual timestamp of departure Filled from @@3 AIMNT |
221 | Security Check Printed (AE only) |
222 | Pseudo Carrier (AE only) |
223 | Y=known shipper |
224 | Date until known shipper is valid |
225 | geis : SDV region (Customerspecific) |
226 - 240 | Five Event Codes with time and info (defined in LRN 105/186) |
241 | filler |
242 | Total Agent Share Amount in local currency ! |
243 | Market |
244 | Schenker Contract Y/N (Sea Export only) |
245 | ORGU Cost Centre |
246 | DSV special Cost center |
247 | SVS |
248 | From asbb |
249 | AE Reweigh : Original Gross Weight |
250 | AE Reweigh : Reweigh Gross Weight |
251 | AE Reweigh : User confirmation for dimensions value |
252 | AE Reweigh : User Id for audit dimensions |
253 | AE Reweigh : User Name for audit dimensions |
254 | AE Reweigh : Timestamp for audit dimensions |
255 | Income without GPE |
256 | Costs without GPE |
257 | 1st Invoice Type |
258 | 1st Invoice Date |
259 | 1st Invoice Total Amount |
260 | 1st Invoice Currency |
261 | 2nd Invoice Type |
262 | 2nd Invoice Date |
263 | 2nd Invoice Total Amount |
264 | 2nd Invoice Currency |
265 | PCC: Cost AE-Fuel Surcharge (IATA) |
266 | PCC: Cost AE-Fuel Surcharge (HAWB) |
267 | PCC: Cost AE-Airline Security (IATA) |
268 | PCC: Cost AE-Airline Security (HAWB) |
© 2021 Riege Software International GmbH